Chrono-Forex Desk · Montréal Sector close
Daily rates: 21 July 2998
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Trading began at the Phobos bell on Saturday, eleven minutes after the custodian's clock correction. Nobody on the floor objected, since the correction had been posted on the door the night before. Nobody at Phobos could say what the Zarane time-crystal was for, and it rose 0.22% anyway, on the view that a currency need not justify itself to its holders.
The Zarane arc fell 0.23% before the Authority's notice was pinned up, and did not recover when it was read out. The register for 2982 was closed in full on Saturday, and nobody has yet asked for it back.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016666 | 0.016669 | -0.0009% |
| SOL/DAY | 1.016627 | 1.016985 | -0.04% |
| BELT/SGS | 85,469.1 | 85,499.7 | +0.04% |
| DEC/YR | 9.8913 | 9.8924 | +0.06% |
| CR/SGS | 424.24 | 424.50 | -0.02% |
| LUNA/DAY | 29.0892 | 29.0972 | +0.17% |
| TITAN/SGS | 1.01459 | 1.01477 | -0.10% |
| EUR-CYC/DAY | 3.554414 | 3.555632 | +0.02% |
| IO-CYC/DAY | 1.766849 | 1.767045 | -0.08% |
| GAN-CYC/DAY | 7.138701 | 7.141116 | -0.10% |
| CAL-CYC/DAY | 16.748733 | 16.756276 | -0.08% |
| TITAN-CYC/DAY | 16.044085 | 16.049669 | -0.14% |
| BELT-SH/DAY | 2.651578 | 2.651908 | -0.05% |
| PHOBOS/SGS | 1.00125 | 1.00187 | +0.20% |
| CLOUD/SGS | 0.99688 | 0.99697 | -0.17% |
| LAG4/SGS | 0.98848 | 0.98911 | +0.15% |
| CERES/SGS | 1.01201 | 1.01243 | +0.05% |
| HRGLASS/SGS | 3,582.6 | 3,584.9 | +0.10% |
| LABOUR-HR/SGS | 3,219.2 | 3,220.2 | +0.09% |
| MEM-UNIT/SGS | 12.79 | 12.79 | +0.20% |
| DECCERT/YR | 10.3065 | 10.3082 | -0.03% |
| CENTBOND/YR | 100.30 | 100.32 | -0.03% |
| PENSION-HR/SGS | 3,547.8 | 3,548.9 | -0.17% |
| LYRIC-MIN/SGS | 62.06 | 62.08 | -0.14% |
| BAR/SGS | 2.1323 | 2.1327 | -0.06% |
| COURIER-LS/SGS | 1.0695 | 1.0701 | +0.08% |
| DIL-YR/YR | 0.8219 | 0.8224 | +0.12% |
| SGS/HEART | 0.8234 | 0.8238 | -0.09% |
| TEA/SGS | 920.3 | 920.6 | +0.02% |
| AUTH-CR/MIN | 24,599 | 24,607 | -0.06% |
| ZAR-ARC/SGS | 7.201 | 7.205 | -0.23% |
| IVT-PULSE/SGS | 0.04129 | 0.04131 | -0.08% |
| ORO-TIDE/SGS | 4,203.8 | 4,204.9 | +0.16% |
| SEL-BREATH/SGS | 0.2654 | 0.2654 | -0.15% |
| USH-SPAN/SGS | 18,805 | 18,813 | +0.07% |
| CRYSTAL/SGS | 2,439,227 | 2,439,772 | +0.22% |
Doc. ref. CIBT-2998-7C64-8
